RESERVE YOUR SLIP TODAY
SLIP RESERVATION
The guest dock is OPEN seven days a week. All reservations must be made during regular business hours, Monday-Sunday. Call the Marina Office with questions at (707) 648-4370.
THE MARINA ACCEPTS THE FOLLOWING FORMS OF PAYMENT:
- In Person – check, credit card, or a money order at the Marina Office
- By Mail – check or money order, payable to the Vallejo Marina, sent to the Marina Office (42 Harbor Way; Vallejo CA 94590)
- Automatic Bill Pay – set up through your banking institution
- Recurring Credit Card Payments
QUICK LINKS TO
FORMS, AGREEMENTS, & FEES
BERTH SIZE | WOOD BERTH COVERED | WOOD BERTH OPEN | CONCRETE BERTH OPEN |
---|---|---|---|
FT | MONTHLY ($11.41 per ft) | MONTHLY ($8.79 per ft) | MONTHLY ($10.78 per ft) |
20′ | — | $175.80 | — |
24′ | — | $210.96 | $258.72 |
28′ | — | $246.12 | $301.84 |
32′ | — | $281.28 | $344.96 |
36′ | $410.76 | $316.44 | $388.08 |
40′ | $456.40 | $351.60 | $431.20 |
44′ | $502.04 | — | $474.32 |
48′ | — | $421.92 | $517.44 |
56′ | $638.96 | $492.24 | $603.68 |
Call the Marina Office for questions at (707) 648-4370.
TYPE | RATE |
---|---|
Electricity | Under 28′ | $10.00 28′ ‐ 39′ | $15.00 40′ ‐ 47′ | $20.00 48′ ‐ 55′ | $30.00 56′ ‐ 59′ | $50.00 Over 60′ | $100.00 |
Kayak/Rowboat Storage | $33 per month |
Live-Aboard (Electricity Included) | $275 per month |
Live-Aboard Fee (Third & Fourth Person) | $25 per person per month |
Multi-Hull (Side Tie) | Wood $13.19 per foot, Concrete $16.17 |
End Tie Berth | Per Foot Rate @ Length of Slip |
Charter Services | Berth Rate + 20% |
Side Tie Berth | Per Foot Rate @ Length of Vessel |
De-Water Vessel | $70 per hour, $70 minimum |
DAY USE RATE
Day use rate for the Guest dock is $10.00 (sunrise to sunset).
OVERNIGHT GUEST DOCK RATES
Overnight rate for the Guest dock is $1.00 per foot per night.
TYPE | RATE |
---|---|
Security/Performance Deposit | Equal to one month’s berth rent upon entry |
Dock Box Rental | $6 per month |
Mailbox Rental | Live-Aboard – No charge Other – $10 per month |
Monthly Berther Key Purchase | $25 per key (non-refundable) |
Vendor Key Rental | $50 per year (non-refundable) |
Delinquent Rental Charge | $105 per month (delinquent by 60 days) |
Delinquent Rental Administrative Fee | 30 Days Late – 10% late fee 60 Days – $105 administrative fee in addition to the 10% late fee 90 Days – $140 administrative lien fee in addition to the 10% late fee |
TYPE | RATE |
---|---|
Jib Crane | $70 per hour ($70 minimum) |
De-Watering | $70 per hour ($70 minimum) |
Boat Towing | $70 per hour ($70 minimum) |
Holding Tank Pump-Out | — |
Recreational Vessel | — |
Commercial Vessel | $70 per hour ($70 minimum) |
FORMS & AGREEMENTS
Forms detailing the rules and regulations in effect at Vallejo Marina are available for download below. For additional information or questions please click here to contact Vallejo Marina.
VALLEJO MARINA
ENDING A RESERVATION
The Marina requires a 14-day written notice by completing the Contract End Form. If you are selling or have already sold your boat, please notify the Marina office as soon as possible and complete the Contract End Form.
Per the Slip Rental Agreement, do not hand out your key fob to the purchasers of your vessel.
RETURN YOUR BOAT
VESSEL TURN-IN
The Vessel Turn-In Program (VTIP) is a state grant that allows the Marina to accept vessels from citizens that no longer wish to own their boat at no cost to the owner. Please complete and submit the “Release of Interest and Ownership” form, and a staff member will contact you. Click here to find more information on the Division of Boating and Waterways website.